Import Filters Scripts Thesauri
Name | Filename | Last Update | |||
---|---|---|---|---|---|
Close All Views | |
08/25/2021 | |||
Notes: | Closes all active views in your dataset - only the Summary sheet will remain. | ||||
Requirements: | |||||
Color Cross-Correlation Matrix | |
08/25/2021 | |||
Notes: | Color code cross-correlation matrix based on whether there are shared records or not. | ||||
Requirements: | A cross-correlation matrix is open. | ||||
Usage: | Just because cells in a cross-correlation matrix have a positve number does not mean that the terms actually appear together on any records. This script will color in all the cells with actual records. | ||||
Compound Field Filler | |
12/15/2022 | |||
Notes: | Look for empty country items in an assignee/inventor compound field. Fill with value from neighboring, matching rows. | ||||
Requirements: | |||||
Count Matrix Rows with Multiple Column Values | |
12/29/2022 | |||
Notes: | Given a matrix, count the number of row items that co-occur with more than one column item. Results returned in a popup. | ||||
Requirements: | A co-occurrence matrix is open with more than one column | ||||
Usage: | Using cleaned lists, quickly count the number of authors that appear with multiple organizations or patents with multiple assignees. | ||||
Count-Frequency Plots | |
12/15/2022 | |||
Notes: | Create a Count-Frequency plot for each field in the dataset. Attempts to fit a 2nd order polynomial to the log of the distribution. | ||||
Requirements: | VPv14 Dataset is open | ||||
Usage: | Intended as a seed for bibliometric exploration of distributions in NLP, keyword, classification, and other fields. see Zhiqiang Bi, Christos Faloutsos and Flip Korn, "The DGX Distribution for Mining Massive, Skewed Data", KDD 2001, San Francisco, CA, August 2001 | ||||
Create Concept Grid | |
04/20/2023 | |||
Requirements: | |||||
Create Full Coverage Group | |
03/31/2023 | |||
Notes: | Creates a group that includes as many records as possible from as few terms as possible. | ||||
Requirements: | VPv10 Will prompt for a field if list is not already open. | ||||
Usage: | User chooses to add terms to the group from the top (most frequent) or bottom (least frequent). Script then does a second pass trying to remove terms but keep full coverage. Script can attempt to make multiple, non-overlapping groups of terms. | ||||
Export Image | |
06/13/2023 | |||
Requirements: | |||||
Export List Terms and Groups to Excel | |
08/25/2021 | |||
Notes: | Send a List with Groups to Excel as a two column list of Terms & Groups | ||||
Requirements: | A list with groups exists | ||||
Export Matrix to Text | |
08/25/2021 | |||
Notes: | Export an open matrix matrix to tab-delimited, Unicode text file | ||||
Requirements: | Matrix is open. | ||||
Export Title List | |
12/15/2022 | |||
Notes: | Export to MS Word a formatted list of titles in each group from the selected field. | ||||
Requirements: | A title field exists and groups exist in the selected descriptor field. | ||||
Usage: | When there are too many records to read in a fancy printed list, export just the titles. This is specifically intended for exporting factor groups since the titles are sorted by the number of grouped terms they include. If you allow titles to be exported to multiple groups, titles will be prefaced with an asterisk after they have appeared in another group. You also have the option to list titles not affiliated with any groups at the end of the document if you want the document to include every title in the dataset. | ||||
Export To Gephi | |
03/31/2023 | |||
Notes: | VP to Gephi.pdf file included with step by step guide for use, will appear in the Macros\Resource folder. | ||||
Requirements: | VantagePoint version 14. Latest version of Gephi is installed https://gephi.org/ | ||||
Field to Classification | |
08/25/2021 | |||
Notes: | Create a Record Classification from a field of terms. | ||||
Requirements: | |||||
Make Earliest Date | |
08/25/2021 | |||
Notes: | Go through a list of dates. Put the first one for each record into a new field. | ||||
Requirements: | Dates are expected to be in YYYY-MM-DD or YYYYMMDD format. A field with years or other non-date information will cause errors. | ||||
Usage: | Use to create a field with, for example, the earliest priority date from a patent family record. | ||||
Matrix Column Cross Product | |
08/25/2021 | |||
Notes: | Export to Excel a cross product of row items by column | ||||
Requirements: | A matrix must be open. | ||||
Usage: | Use with a cross-correlation matrix to evaluate the total "connectedness" of each column, for example, in a cross-correlation of organizations by subject terms Note: Script is limited to Excel's maximum of 256 columns. | ||||
Matrix Column Sum | |
08/25/2021 | |||
Notes: | Export to Excel a count of number of row items per column | ||||
Requirements: | A matrix must be open. | ||||
Usage: | From a matrix of classifications (rows) by organizations (columns), find the number of unique and total classifications applied to each organizations' records. Note: Script is limited to Excel's maximum of 256 columns. | ||||
Pivot Tool | |
06/16/2023 | |||
Requirements: | VantagePoint v14 | ||||
Plot Fields | |
12/29/2022 | |||
Notes: | Create a Rank by # of records plot for each field in the dataset. Estimate power law coefficients. | ||||
Requirements: | Requires VantagePoint v15.1. Dataset is open | ||||
Usage: | Makes a series of small plots in a browser sheet, displayed in a sortable table. | ||||
Rebuild Dataset | |
12/15/2022 | |||
Requirements: | A dataset is open. | ||||
Usage: | Export all fields to a generic XML format then re-import everything. Used to reset all raw records and fields in datasets that may have corrupted fields. | ||||
Record Similarity Plot | |
08/29/2023 | |||
Requirements: | |||||